Charms of Japan
Osaka, Kyoto, Hakone, Tokyo

7-day trip package to explore the charms of Japan, staying in Osaka, Kyoto, Hakone, and Tokyo.
DAY 1: OSAKA
Arrival at Kansai or Itami airport and, after immigration and customs procedures, reception by the local representative and regular transfer to the hotel in Osaka with assistance in Spanish.
Accommodation for 1 night, with breakfast.
DAY 2: OSAKA - NARA - KYOTO
After breakfast at the hotel, departure to visit Osaka Castle, accompanied by the guide in Spanish. Then, travel to Nara to visit the Todaiji Temple, the largest wooden building in the world and home to the largest Buddha in Japan, and finally, a tour of the Sacred Deer Park.
Stop for lunch at a local restaurant (without drinks) and continuation of the trip to Kyoto. Along the way, visit the Fushimi Inari Shrine, with its thousands of red toriis (gates) that delimit the path to the hill where the sanctuary is located.
Upon arrival in Kyoto, accommodation for 2 nights, with breakfast.
DAY 3: KYOTO
Breakfast at the hotel. Full-day tour to explore the former capital Kyoto. Visit to Nijo Castle, Kinkakuji Temple, also known as the Golden Pavilion, and Heian Shrine, home to the largest torii (admission to the gardens is not included).
After lunch at a local restaurant (no drinks), afternoon free for independent activities. Return to the hotel on your own.
DAY 4: KYOTO - HAKONE
Breakfast at the hotel and check-out. Regular shuttle to Kyoto station, with assistant in Spanish. Then board a bullet train to Odawara (unaccompanied by a guide). Upon disembarking, tour Hakone National Park with a guide in Spanish, and embark on a mini cruise to visit Lake Ashi and cable car ride to Mount Komagatake (due to weather conditions, these visits may be replaced by other activities).
After lunch at a local restaurant (without drinks), transfer to accommodation according to the hotel category chosen in Hakone for 1 night, with breakfast and dinner (drinks not included).
Note: After checking out in the morning, the bags (only 1 suitcase of 23 kg per person) will be sent to Tokyo. While traveling around Hakone, it will be possible to carry only one small suitcase.
DAY 5: HAKONE - TOKYO
After breakfast at the hotel and check-out, transfer to Tokyo, where there will be a guided tour in Spanish to visit the Meiji Shrine, dedicated to the deified spirit of Emperor Meiji and a popular place for traditional Japanese weddings, the Asakusa Kannon Temple, the oldest in Tokyo, with the Nakamise shopping street and the Tokyo Tower.
Stop for lunch at a local restaurant (excluding drinks) and accommodation in Tokyo for 2 nights, with breakfast.
DAY 6: TOKYO
Breakfast at the hotel and day off.
DAY 7: TOKYO
Breakfast at the hotel and check-out. Regular shuttle to Narita or Haneda international airport, with assistance in Spanish.
THIS ITINERARY INCLUDES:
- Accommodation for 1 night in Osaka, with breakfast;
- Accommodation for 2 nights in Kyoto, with breakfast;
- Accommodation for 1 night in Hakone, with half board (drinks not included);
- Accommodation for 2 nights in Tokyo, with breakfast;
- Regular transfers between airport/hotel/airport;
- Tourist-class bullet train between Kyoto - Odawara (not accompanied by a guide);
- Transportation of 1 23kg suitcase per person between Kyoto and Tokyo;
- Regular tour of Osaka, with a guide in Spanish;
- Regular tour from Osaka to Kyoto, passing through Nara;
- Regular tour of Kyoto;
- Regular tour of Hakone;
- Regular tour of Tokyo;
- Accompaniment by a guide in Spanish during the mentioned tours;
- 1 lunch at a local restaurant in Osaka, without drinks;
- 1 lunch at a local restaurant in Kyoto, without drinks;
- 1 lunch at a local restaurant in Hakone, without drinks;
- 1 lunch at a local restaurant in Tokyo, without drinks;
- Tourist-class bullet train between Kyoto - Nagoya and Nagoya - Odawara (unaccompanied by the guide);
- Travel kit.
Note: For 10 people or more, the tour is carried out by taxi, private car, minibus or bus, with a guide in Spanish. Fewer than 10 people operate on public transport.
THIS ITINERARY DOES NOT INCLUDE:
- International airfare between Brazil and Japan;
- Boarding fees;
- Tourism fees;
- Bank transfer charges related to payment to the foreign supplier;
- Documentation and consular visa expenses;
- Travel insurance;
- Cancellation insurance;
- Excess baggage;
- Anticipated arrival time (early check in);
- Extension of departure time (late check out);
- Meals not mentioned as included;
- Drinks not mentioned as included;
- Tips;
- Luggage service;
- Suggested and/or optional tours and excursions;
- Entrance fees to the places where the tours are visited and suggested and/or optional excursions;
- Restaurant reservations for a fee of USD 10 to USD 30;
- Personal extras such as: laundry, phone calls, alcoholic beverages, extra food, tips, minibar consumption and everything that is not mentioned as included in the itinerary.
Amounts indicated in foreign currency should be considered the quotation published on our site on the day of payment.
Departures in 2025 | |||
---|---|---|---|
Corresponding output | Month | Dias | Values |
Outputs A | December | 9 | See values below |
C outputs | October | 14, 21 and 28 | See values below |
Nov | 4:11 | ||
December | 23 | ||
Outputs D | Nov | 18:25 | See values below |
Departures in 2026 | |||
---|---|---|---|
Corresponding output | Month | Dias | Values |
Outputs A | January | 13:27 | See values below |
Feb | 10:24 | ||
Outputs B | March | 3 | See values below |
C outputs | March | 10 | See values below |
D outputs | March | 17:24:31 | See values below |
G Outputs | Apr | 7:14 | See values below |
H outputs | Apr | 21:28 | See values below |
G Outputs | Maio | 5 | See values below |
F outputs | Maio | 12:19 | See values below |
E outputs | Maio | 26 | See values below |
June | 2, 9, 16, 23 and 30 | ||
July | 7 | ||
F outputs | July | 14, 21 and 28 | See values below |
G Outputs | Agosto | 4 | See values below |
H outputs | Agosto | 11 | See values below |
G Outputs | Agosto | 18 | See values below |
F outputs | Agosto | 25 | See values below |
Sept | 1, 8, 15, 22 and 29 | ||
October | 6 | ||
G Outputs | October | 13, 20 and 27 | See values below |
Nov | 3 and 10 | ||
H outputs | Nov | 17:24 | See values below |
F outputs | December | 8:22 | See values below |
Departures in 2027 | |||
---|---|---|---|
Corresponding output | Month | Dias | Values |
E Outputs | January | 12:26 | See values below |
Feb | 9:23 | ||
F outputs | March | 2:9 | See values below |
G Outputs | March | 16 | See values below |
H outputs | March | 23:30 | See values below |
Check the value of the corresponding outputs according to the values tab.
terrestrial part prices, per person, starting at | |||||
option 2: higher CATEGORY - A outputs | |||||
---|---|---|---|---|---|
City | Hotel | Room | It includes | Double | Individual |
Osaka | Hotel Intergate Osaka Umeda or comparable | Corner Deluxe (40m²) | Breakfast | 3,506 | 5,088 |
Kyoto | The Thousand Kyoto or comparable | Standard Room (37m²) | Breakfast | ||
Hakone | Hakone Kowakien Tenyu or comparable | Japanese room with twin bed | Half board | ||
Tokyo | Grand Nikko Tokyo Daiba or comparable | Executive Deluxe Room (42m²) | Breakfast |
terrestrial part prices, per person, starting at | |||||
option 2: higher CATEGORY - B outputs | |||||
---|---|---|---|---|---|
City | Hotel | Room | It includes | Double | Individual |
Osaka | Hotel Intergate Osaka Umeda or comparable | Corner Deluxe (40m²) | Breakfast | 3,582 | 5,285 |
Kyoto | The Thousand Kyoto or comparable | Standard Room (37m²) | Breakfast | ||
Hakone | Hakone Kowakien Tenyu or comparable | Japanese room with twin bed | Half board | ||
Tokyo | Grand Nikko Tokyo Daiba or comparable | Executive Deluxe Room (42m²) | Breakfast |
terrestrial part prices, per person, starting at | |||||
option 2: higher CATEGORY - C outputs | |||||
---|---|---|---|---|---|
City | Hotel | Room | It includes | Double | Individual |
Osaka | Hotel Intergate Osaka Umeda or comparable | Corner Deluxe (40m²) | Breakfast | 3,657 | 5.656 |
Kyoto | The Thousand Kyoto or comparable | Standard Room (37m²) | Breakfast | ||
Hakone | Hakone Kowakien Tenyu or comparable | Japanese room with twin bed | Half board | ||
Tokyo | Grand Nikko Tokyo Daiba or comparable | Executive Deluxe Room (42m²) | Breakfast |
terrestrial part prices, per person, starting at | |||||
option 2: higher CATEGORY - D outputs | |||||
---|---|---|---|---|---|
City | Hotel | Room | It includes | Double | Individual |
Osaka | Hotel Intergate Osaka Umeda or comparable | Corner Deluxe (40m²) | Breakfast | 3,960 | 6.125 |
Kyoto | The Thousand Kyoto or comparable | Standard Room (37m²) | Breakfast | ||
Hakone | Hakone Kowakien Tenyu or comparable | Japanese room with twin bed | Half board | ||
Tokyo | Grand Nikko Tokyo Daiba or comparable | Executive Deluxe Room (42m²) | Breakfast |
terrestrial part prices, per person, starting at | |||||
option 2: higher CATEGORY - E outputs | |||||
---|---|---|---|---|---|
City | Hotel | Room | It includes | Double | Individual |
Osaka | voco Osaka Central or comparable | Grand Room (36m²) | Breakfast | 3,809 | 5.527 |
Kyoto | The Thousand Kyoto or comparable | Standard Room (37m²) | Breakfast | ||
Hakone | Ryuguden or similar | Japanese room with twin bed | Half board | ||
Tokyo | Sunshine City Prince Hotel or comparable | Sunshine Floor Room (37m²) | Breakfast |
terrestrial part prices, per person, starting at | |||||
option 2: higher CATEGORY - F outputs | |||||
---|---|---|---|---|---|
City | Hotel | Room | It includes | Double | Individual |
Osaka | voco Osaka Central or comparable | Grand Room (36m²) | Breakfast | 3,884 | 5.739 |
Kyoto | The Thousand Kyoto or comparable | Standard Room (37m²) | Breakfast | ||
Hakone | Ryuguden or similar | Japanese room with twin bed | Half board | ||
Tokyo | Sunshine City Prince Hotel or comparable | Sunshine Floor Room (37m²) | Breakfast |
terrestrial part prices, per person, starting at | |||||
option 2: higher CATEGORY - G outputs | |||||
---|---|---|---|---|---|
City | Hotel | Room | It includes | Double | Individual |
Osaka | voco Osaka Central or comparable | Grand Room (36m²) | Breakfast | 3,960 | 6.132 |
Kyoto | The Thousand Kyoto or comparable | Standard Room (37m²) | Breakfast | ||
Hakone | Ryuguden or similar | Japanese room with twin bed | Half board | ||
Tokyo | Sunshine City Prince Hotel or comparable | Sunshine Floor Room (37m²) | Breakfast |
terrestrial part prices, per person, starting at | |||||
option 2: higher CATEGORY - H outputs | |||||
---|---|---|---|---|---|
City | Hotel | Room | It includes | Double | Individual |
Osaka | voco Osaka Central or comparable | Grand Room (36m²) | Breakfast | 4,111 | 6,465 |
Kyoto | The Thousand Kyoto or comparable | Standard Room (37m²) | Breakfast | ||
Hakone | Ryuguden or similar | Japanese room with twin bed | Half board | ||
Tokyo | Sunshine City Prince Hotel or comparable | Sunshine Floor Room (37m²) | Breakfast |
ADDITIONAL/ OPTIONAL, PER PERSON, STARTING FROM | ||||
---|---|---|---|---|
City | Service | Period | Double | Individual |
Osaka | Extra night in Osaka before the start of the itinerary for option 1, with breakfast. | All periods | 220 | 384 |
Extra night in Osaka before the start of the itinerary for option 2, with breakfast. | All periods | 353 | 619 | |
Hakone | Accommodation upgrade supplement for Ryokan (Japanese housing with futon) in Hakone. For option 1 only. | All periods | 298 | 541 |
Tokyo | Extra night in Tokyo after the end of the itinerary for option 1, with breakfast. | All periods | 235 | 423 |
Extra night in Tokyo after the end of the itinerary at the Grand Nikko Tokyo Daiba hotel (option 2), with breakfast. | Until 31/03/2026 | 353 | 619 | |
Extra night in Tokyo after the end of the itinerary at the Sunshine City Prince hotel (option 2), with breakfast. | From 01/04/2026 to 31/03/2027 | 298 | 541 |
Additional information:
- Group outings follow an established schedule. Voluntary changes by the traveler to the itinerary or to accommodations are not allowed. The local operator reserves the right to make modifications to better accommodate the group's experience.
- The accommodations indicated in the tables above are in twin rooms. Accommodation in a double double room is on request and subject to availability at the hotels.
- Some accommodations may limit access to the onsen for people with tattoos, due to cultural reasons. Consult us, conditions may vary depending on the location.
- The itinerary is carried out in a group (minimum of 2 travelers and maximum of 32 travelers), with departures on predetermined dates and with places subject to confirmation.
- Departures where special excursions are offered courtesy:
- Tour to see the colorful autumn leaves
- 2025: during the month of November.
- Cherry blossom tour
- 2026: first week of April;
- 2027: last week of March.
* All of these tours may change depending on the blossoming of the cherry trees, the change in the color of the leaves of the trees, and the weather.
- Departures that coincide with expected traffic congestion dates.
- Golden Week: from 29/04/2026 to 06/05/2026;
- Obon Festival: from 13/08/2026 to 16/08/2026.
- Amounts subject to change without notice and subject to availability and confirmation upon reservation request.
- The amounts entered are NOT valid for festive periods and major events in the cities.